Sailed Aug 14, 2026
3-Night Nassau Escape
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 25 daily captures on the Ocean View, all-in.
$57first tracked
$269final price
$57lowest ever seen
+372%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Aug 14, 2026 Inside $229Ocean View $269Suite $499
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-08-14 | $229 | $269 | $499 |
| 2026-08-13 | $229 ▼ $20 | $269 | $499 |
| 2026-08-12 | $249 ▲ $10 | $269 | $499 |
| 2026-08-11 | $239 ▲ $10 | $269 ▲ $10 | $499 ▼ $200 |
| 2026-08-10 | $229 ▲ $122 | $259 ▲ $122 | $699 ▲ $122 |
| 2026-08-09 | $107 | $137 | $577 |
| 2026-08-08 | $107 | $137 | $577 |
| 2026-08-07 | $107 ▲ $10 | $137 | $577 |
| 2026-08-06 | $97 | $137 | $577 |
| 2026-08-05 | $97 ▲ $10 | $137 ▲ $10 | $577 |
| 2026-08-04 | $87 | $127 ▲ $20 | $577 |
| 2026-08-03 | $87 | $107 | $577 |
| 2026-08-02 | $87 | $107 | $577 |
| 2026-08-01 | $87 | $107 | $577 |
| 2026-07-31 | $87 | $107 | $577 |
| 2026-07-30 | $87 | $107 | $577 |
| 2026-07-29 | $87 | $107 ▲ $20 | $577 ▼ $100 |
| 2026-07-28 | $87 | $87 | $677 |
| 2026-07-27 | $87 | $87 | $677 |
| 2026-07-26 | $87 | $87 | $677 |
| 2026-07-25 | $87 | $87 | $677 |
| 2026-07-24 | $87 | $87 | $677 |
| 2026-07-23 | $87 ▲ $30 | $87 ▲ $30 | $677 ▼ $100 |
| 2026-07-15 | $57 | $57 | $777 |
| 2026-07-14 | $57 | $57 | $777 |
The Ocean View rose from $57 to $269 all-in (+372%) over the final 25 days we tracked it, bottoming at $57. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.