Sailed Oct 27, 2026
3-Night Nassau Escape
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 98 daily captures on the Ocean View, all-in.
$57first tracked
$139final price
$27lowest ever seen
+144%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Oct 27, 2026 Inside $139Ocean View $139Suite $499
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-10-27 | $139 | $139 | $499 |
| 2026-10-26 | $139 | $139 | $499 |
| 2026-10-25 | $139 | $139 | $499 |
| 2026-10-24 | $139 | $139 | $499 |
| 2026-10-23 | $139 | $139 | $499 |
| 2026-10-22 | $139 | $139 | $499 |
| 2026-10-21 | $139 | $139 | $499 |
| 2026-10-20 | $139 | $139 | $499 |
| 2026-10-19 | $139 | $139 | $499 |
| 2026-10-18 | $139 | $139 | $499 |
| 2026-10-17 | $139 | $139 | $499 |
| 2026-10-16 | $139 | $139 | $499 |
| 2026-10-15 | $139 ▼ $10 | $139 ▼ $10 | $499 ▼ $100 |
| 2026-10-14 | $149 | $149 | $599 |
| 2026-10-13 | $149 | $149 | $599 |
| 2026-10-12 | $149 | $149 | $599 |
| 2026-10-11 | $149 | $149 | $599 |
| 2026-10-10 | $149 | $149 | $599 |
| 2026-10-09 | $149 | $149 | $599 |
| 2026-10-08 | $149 | $149 | $599 |
| 2026-10-07 | $149 | $149 | $599 |
| 2026-10-06 | $149 | $149 | $599 |
| 2026-10-05 | $149 | $149 | $599 |
| 2026-10-04 | $149 | $149 | $599 |
| 2026-10-03 | $149 | $149 | $599 |
| 2026-10-02 | $149 | $149 | $599 |
| 2026-10-01 | $149 | $149 | $599 |
| 2026-09-30 | $149 | $149 | $599 |
| 2026-09-29 | $149 | $149 ▼ $10 | $599 ▼ $100 |
| 2026-09-28 | $149 | $159 | $699 |
| 2026-09-27 | $149 | $159 | $699 |
| 2026-09-26 | $149 | $159 | $699 |
| 2026-09-25 | $149 | $159 | $699 |
| 2026-09-24 | $149 | $159 | $699 |
| 2026-09-23 | $149 | $159 | $699 |
| 2026-09-22 | $149 | $159 | $699 |
| 2026-09-21 | $149 | $159 | $699 |
| 2026-09-20 | $149 | $159 | $699 |
| 2026-09-19 | $149 | $159 | $699 |
| 2026-09-18 | $149 | $159 | $699 |
| 2026-09-17 | $149 | $159 | $699 |
| 2026-09-16 | $149 | $159 | $699 |
| 2026-09-15 | $149 | $159 | $699 ▼ $50 |
| 2026-09-14 | $149 | $159 | $749 |
| 2026-09-13 | $149 | $159 | $749 |
| 2026-09-12 | $149 | $159 | $749 |
| 2026-09-11 | $149 | $159 | $749 |
| 2026-09-10 | $149 | $159 | $749 |
| 2026-09-09 | $149 | $159 | $749 |
| 2026-09-08 | $149 | $159 | $749 |
| 2026-09-07 | $149 | $159 | $749 |
| 2026-09-06 | $149 | $159 | $749 |
| 2026-09-05 | $149 | $159 | $749 |
| 2026-09-03 | $149 | $159 | $749 |
| 2026-09-02 | $149 | $159 | $749 |
| 2026-09-01 | $149 | $159 | $749 ▼ $50 |
| 2026-08-31 | $149 | $159 | $799 |
| 2026-08-30 | $149 | $159 | $799 |
| 2026-08-29 | $149 | $159 | $799 |
| 2026-08-28 | $149 | $159 | $799 |
| 2026-08-27 | $149 | $159 | $799 |
| 2026-08-26 | $149 | $159 | $799 |
| 2026-08-25 | $149 | $159 | $799 |
| 2026-08-24 | $149 | $159 | $799 |
| 2026-08-23 | $149 | $159 | $799 |
| 2026-08-22 | $149 | $159 | $799 |
| 2026-08-21 | $149 | $159 | $799 |
| 2026-08-20 | $149 | $159 ▲ $10 | $799 |
| 2026-08-19 | $149 | $149 | $799 |
| 2026-08-18 | $149 | $149 | $799 |
| 2026-08-17 | $149 | $149 | $799 |
| 2026-08-16 | $149 | $149 | $799 |
| 2026-08-15 | $149 | $149 | $799 |
| 2026-08-14 | $149 | $149 | $799 |
| 2026-08-13 | $149 | $149 | $799 |
| 2026-08-12 | $149 | $149 | $799 |
| 2026-08-11 | $149 | $149 | $799 |
| 2026-08-10 | $149 ▲ $122 | $149 ▲ $122 | $799 ▲ $122 |
| 2026-08-09 | $27 | $27 | $677 |
| 2026-08-08 | $27 | $27 | $677 |
| 2026-08-07 | $27 | $27 | $677 |
| 2026-08-06 | $27 | $27 | $677 |
| 2026-08-05 | $27 | $27 | $677 |
| 2026-08-04 | $27 | $27 | $677 |
| 2026-08-03 | $27 | $27 | $677 |
| 2026-08-02 | $27 | $27 | $677 |
| 2026-08-01 | $27 | $27 | $677 |
| 2026-07-31 | $27 | $27 | $677 |
| 2026-07-30 | $27 | $27 | $677 |
| 2026-07-29 | $27 | $27 | $677 |
| 2026-07-28 | $27 | $27 | $677 |
| 2026-07-27 | $27 | $27 | $677 |
| 2026-07-26 | $27 | $27 | $677 |
| 2026-07-25 | $27 ▼ $30 | $27 ▼ $30 | $677 ▼ $100 |
| 2026-07-24 | $57 | $57 | $777 |
| 2026-07-23 | $57 | $57 | $777 ▼ $100 |
| 2026-07-15 | $57 | $57 | $877 |
| 2026-07-14 | $57 | $57 | $877 |
The Ocean View rose from $57 to $139 all-in (+144%) over the final 98 days we tracked it, bottoming at $27. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.