Sailed Sep 18, 2026
3-Night Nassau Escape
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 59 daily captures on the Ocean View, all-in.
$77first tracked
$299final price
$57lowest ever seen
+288%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Sep 18, 2026 Inside $229Ocean View $299Suite $999
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-09-18 | $229 | $299 | $999 |
| 2026-09-17 | $229 ▲ $20 | $299 ▲ $30 | $999 |
| 2026-09-16 | $209 | $269 ▼ $20 | $999 |
| 2026-09-15 | $209 | $289 | $999 |
| 2026-09-14 | $209 | $289 ▲ $20 | $999 |
| 2026-09-13 | $209 | $269 | $999 |
| 2026-09-12 | $209 | $269 | $999 |
| 2026-09-11 | $209 | $269 ▲ $20 | $999 |
| 2026-09-10 | $209 ▼ $10 | $249 | $999 ▼ $200 |
| 2026-09-09 | $219 ▲ $20 | $249 ▲ $20 | $1,199 ▼ $100 |
| 2026-09-08 | $199 | $229 | $1,299 |
| 2026-09-07 | $199 | $229 | $1,299 |
| 2026-09-06 | $199 | $229 | $1,299 |
| 2026-09-05 | $199 ▼ $10 | $229 | $1,299 |
| 2026-09-03 | $209 ▲ $10 | $229 | $1,299 |
| 2026-09-02 | $199 | $229 ▲ $10 | $1,299 |
| 2026-09-01 | $199 ▼ $10 | $219 | $1,299 |
| 2026-08-31 | $209 ▲ $10 | $219 | $1,299 |
| 2026-08-30 | $199 ▼ $10 | $219 | $1,299 |
| 2026-08-29 | $209 ▲ $20 | $219 | $1,299 |
| 2026-08-28 | $189 | $219 | $1,299 |
| 2026-08-27 | $189 ▼ $20 | $219 | $1,299 |
| 2026-08-26 | $209 | $219 | $1,299 |
| 2026-08-25 | $209 | $219 | $1,299 |
| 2026-08-24 | $209 | $219 | $1,299 |
| 2026-08-23 | $209 | $219 | $1,299 |
| 2026-08-22 | $209 | $219 | $1,299 |
| 2026-08-21 | $209 ▲ $30 | $219 ▲ $10 | $1,299 |
| 2026-08-20 | $179 ▼ $10 | $209 ▲ $10 | $1,299 |
| 2026-08-19 | $189 ▲ $10 | $199 | $1,299 |
| 2026-08-18 | $179 | $199 | $1,299 |
| 2026-08-17 | $179 | $199 | $1,299 |
| 2026-08-16 | $179 ▼ $10 | $199 | $1,299 |
| 2026-08-15 | $189 | $199 | $1,299 |
| 2026-08-14 | $189 | $199 | $1,299 |
| 2026-08-13 | $189 ▲ $10 | $199 ▲ $20 | $1,299 ▲ $300 |
| 2026-08-12 | $179 | $179 | $999 |
| 2026-08-11 | $179 | $179 | $999 |
| 2026-08-10 | $179 ▲ $122 | $179 ▲ $122 | $999 ▲ $122 |
| 2026-08-09 | $57 | $57 | $877 |
| 2026-08-08 | $57 | $57 | $877 |
| 2026-08-07 | $57 | $57 | $877 |
| 2026-08-06 | $57 | $57 | $877 |
| 2026-08-05 | $57 | $57 | $877 |
| 2026-08-04 | $57 | $57 | $877 |
| 2026-08-03 | $57 | $57 | $877 |
| 2026-08-02 | $57 | $57 | $877 |
| 2026-08-01 | $57 | $57 | $877 |
| 2026-07-31 | $57 | $57 | $877 |
| 2026-07-30 | $57 | $57 | $877 |
| 2026-07-29 | $57 | $57 | $877 |
| 2026-07-28 | $57 ▼ $20 | $57 ▼ $20 | $877 |
| 2026-07-27 | $77 | $77 | $877 |
| 2026-07-26 | $77 | $77 | $877 |
| 2026-07-25 | $77 | $77 | $877 ▼ $200 |
| 2026-07-24 | $77 | $77 | $1,077 |
| 2026-07-23 | $77 | $77 | $1,077 ▲ $100 |
| 2026-07-15 | $77 | $77 | $977 |
| 2026-07-14 | $77 | $77 | $977 |
The Ocean View rose from $77 to $299 all-in (+288%) over the final 59 days we tracked it, bottoming at $57. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.