Sailed Sep 14, 2026
4-Night Bahamas Duo
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 55 daily captures on the Inside, all-in.
$46first tracked
$149final price
$16lowest ever seen
+224%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Sep 14, 2026 Inside $149Ocean View $199Suite $599
| Date | Inside | Ocean View | Suite |
|---|---|---|---|
| Final 2026-09-14 | $149 | $199 ▼ $10 | $599 |
| 2026-09-13 | $149 | $209 ▲ $10 | $599 |
| 2026-09-12 | $149 | $199 | $599 |
| 2026-09-11 | $149 | $199 | $599 |
| 2026-09-10 | $149 | $199 | $599 |
| 2026-09-09 | $149 | $199 ▲ $10 | $599 |
| 2026-09-08 | $149 | $189 | $599 |
| 2026-09-07 | $149 | $189 | $599 |
| 2026-09-06 | $149 | $189 | $599 |
| 2026-09-05 | $149 | $189 | $599 ▼ $100 |
| 2026-09-03 | $149 | $189 | $699 |
| 2026-09-02 | $149 ▼ $10 | $189 | $699 |
| 2026-09-01 | $159 | $189 | $699 |
| 2026-08-31 | $159 | $189 | $699 |
| 2026-08-30 | $159 | $189 | $699 |
| 2026-08-29 | $159 | $189 | $699 |
| 2026-08-28 | $159 ▲ $10 | $189 ▲ $10 | $699 |
| 2026-08-27 | $149 ▼ $10 | $179 ▼ $10 | $699 |
| 2026-08-26 | $159 | $189 ▲ $10 | $699 |
| 2026-08-25 | $159 | $179 | $699 |
| 2026-08-24 | $159 | $179 | $699 |
| 2026-08-23 | $159 ▲ $10 | $179 | $699 |
| 2026-08-22 | $149 | $179 | $699 |
| 2026-08-21 | $149 ▼ $10 | $179 | $699 |
| 2026-08-20 | $159 ▲ $10 | $179 | $699 |
| 2026-08-19 | $149 | $179 | $699 |
| 2026-08-18 | $149 | $179 | $699 |
| 2026-08-17 | $149 | $179 | $699 |
| 2026-08-16 | $149 | $179 | $699 |
| 2026-08-15 | $149 | $179 ▼ $10 | $699 ▼ $200 |
| 2026-08-14 | $149 | $189 | $899 |
| 2026-08-13 | $149 | $189 | $899 |
| 2026-08-12 | $149 | $189 | $899 |
| 2026-08-11 | $149 | $189 | $899 |
| 2026-08-10 | $149 ▲ $133 | $189 ▲ $133 | $899 ▲ $133 |
| 2026-08-09 | $16 | $56 | $766 |
| 2026-08-08 | $16 | $56 | $766 |
| 2026-08-07 | $16 | $56 | $766 |
| 2026-08-06 | $16 | $56 | $766 |
| 2026-08-05 | $16 | $56 | $766 |
| 2026-08-04 | $16 | $56 | $766 |
| 2026-08-03 | $16 | $56 | $766 |
| 2026-08-02 | $16 | $56 | $766 |
| 2026-08-01 | $16 | $56 | $766 ▼ $100 |
| 2026-07-31 | $16 ▼ $30 | $56 | $866 |
| 2026-07-30 | $46 | $56 | $866 |
| 2026-07-29 | $46 | $56 | $866 |
| 2026-07-28 | $46 | $56 | $866 |
| 2026-07-27 | $46 | $56 | $866 |
| 2026-07-26 | $46 | $56 | $866 |
| 2026-07-25 | $46 | $56 | $866 ▼ $200 |
| 2026-07-24 | $46 | $56 | $1,066 |
| 2026-07-23 | $46 | $56 | $1,066 |
| 2026-07-15 | $46 | $56 | $1,066 |
| 2026-07-14 | $46 | $56 | $1,066 |
The Inside rose from $46 to $149 all-in (+224%) over the final 55 days we tracked it, bottoming at $16. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.