Sailed Aug 29, 2026
7-Night Jamaica & Western Caribbean
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 39 daily captures on the Inside, all-in.
$281first tracked
$429final price
$178lowest ever seen
+53%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Aug 28, 2026 Inside $429Ocean View $429Balcony $533Suite $933
| Date | Inside | Ocean View | Balcony | Suite |
|---|---|---|---|---|
| Final 2026-08-28 | $429 | $429 | $533 | $933 |
| 2026-08-27 | $429 | $429 | $533 | $933 |
| 2026-08-26 | $429 | $429 | $533 | $933 |
| 2026-08-25 | $429 ▼ $4 | $429 ▲ $46 | $533 | $933 |
| 2026-08-24 | $433 | $383 | $533 | $933 |
| 2026-08-23 | $433 | $383 | $533 | $933 |
| 2026-08-22 | $433 ▼ $16 | $383 ▲ $4 | $533 ▲ $4 | $933 ▲ $4 |
| 2026-08-21 | $449 | $379 | $529 | $929 |
| 2026-08-20 | $449 | $379 ▼ $50 | $529 ▼ $170 | $929 |
| 2026-08-19 | $449 ▲ $20 | $429 ▲ $50 | $699 ▲ $20 | $929 |
| 2026-08-18 | $429 ▼ $20 | $379 | $679 ▲ $30 | $929 |
| 2026-08-17 | $449 | $379 | $649 | $929 |
| 2026-08-16 | $449 | $379 | $649 | $929 |
| 2026-08-15 | $449 ▼ $50 | $379 | $649 | $929 |
| 2026-08-14 | $499 ▲ $20 | $379 | $649 ▲ $50 | $929 ▲ $30 |
| 2026-08-13 | $479 ▲ $50 | $379 | $599 ▲ $50 | $899 |
| 2026-08-12 | $429 ▼ $20 | $379 | $549 ▲ $50 | $899 ▲ $100 |
| 2026-08-11 | $449 ▲ $50 | $379 | $499 ▼ $60 | $799 ▼ $30 |
| 2026-08-10 | $399 ▲ $221 | $379 ▲ $171 | $559 ▲ $181 | $829 ▲ $171 |
| 2026-08-09 | $178 ▼ $50 | $208 | $378 | $658 |
| 2026-08-08 | $228 | $208 | $378 | $658 ▼ $20 |
| 2026-08-07 | $228 | $208 | $378 ▲ $10 | $678 ▼ $150 |
| 2026-08-06 | $228 ▲ $50 | $208 ▼ $50 | $368 ▲ $60 | $828 ▼ $100 |
| 2026-08-05 | $178 ▼ $50 | $258 ▲ $30 | $308 ▼ $30 | $928 |
| 2026-08-04 | $228 ▲ $50 | $228 | $338 | $928 ▼ $200 |
| 2026-08-03 | $178 | $228 | $338 | $1,128 |
| 2026-08-02 | $178 ▼ $50 | $228 | $338 ▲ $50 | $1,128 |
| 2026-08-01 | $228 ▲ $50 | $228 | $288 | $1,128 |
| 2026-07-31 | $178 ▼ $50 | $228 ▼ $50 | $288 | $1,128 |
| 2026-07-30 | $228 | $278 | $288 | $1,128 |
| 2026-07-29 | $228 ▼ $50 | $278 | $288 | $1,128 |
| 2026-07-28 | $278 ▲ $50 | $278 ▲ $50 | $288 | $1,128 |
| 2026-07-27 | $228 | $228 | $288 | $1,128 |
| 2026-07-26 | $228 | $228 | $288 | $1,128 |
| 2026-07-25 | $228 | $228 | $288 | $1,128 |
| 2026-07-24 | $228 | $228 | $288 | $1,128 |
| 2026-07-23 | $228 ▼ $53 | $228 ▼ $153 | $288 ▼ $93 | $1,128 ▼ $53 |
| 2026-07-15 | $281 | $381 | $381 | $1,181 |
| 2026-07-14 | $281 | $381 | $381 | $1,181 |
The Inside rose from $281 to $429 all-in (+53%) over the final 39 days we tracked it, bottoming at $178. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.