Sailed Sep 19, 2026
7-Night Jamaica & Western Caribbean
This sailing has departed and is no longer bookable. What follows is its complete tracked price record — 60 daily captures on the Inside, all-in.
$231first tracked
$499final price
$135lowest ever seen
+116%overall change
Price history · all-in
Use the left and right arrow keys to read each capture date.
Sep 19, 2026 Inside $499Ocean View $549Balcony $799Suite $1,049
| Date | Inside | Ocean View | Balcony | Suite |
|---|---|---|---|---|
| Final 2026-09-19 | $499 | $549 | $799 ▼ $130 | $1,049 |
| 2026-09-18 | $499 | $549 | $929 | $1,049 |
| 2026-09-17 | $499 | $549 | $929 | $1,049 |
| 2026-09-16 | $499 ▼ $300 | $549 | $929 | $1,049 |
| 2026-09-15 | $799 ▲ $300 | $549 | $929 | $1,049 |
| 2026-09-14 | $499 | $549 | $929 | $1,049 |
| 2026-09-13 | $499 | $549 ▼ $100 | $929 ▼ $70 | $1,049 |
| 2026-09-12 | $499 | $649 ▲ $100 | $999 ▲ $70 | $1,049 |
| 2026-09-11 | $499 | $549 | $929 | $1,049 |
| 2026-09-10 | $499 | $549 | $929 | $1,049 |
| 2026-09-09 | $499 | $549 | $929 | $1,049 |
| 2026-09-08 | $499 | $549 | $929 | $1,049 |
| 2026-09-07 | $499 | $549 | $929 | $1,049 |
| 2026-09-06 | $499 | $549 | $929 | $1,049 ▼ $1,750 |
| 2026-09-05 | $499 ▼ $100 | $549 | $929 | $2,799 ▲ $800 |
| 2026-09-03 | $599 ▲ $50 | $549 ▼ $50 | $929 | $1,999 |
| 2026-09-02 | $549 ▲ $20 | $599 ▲ $20 | $929 | $1,999 ▼ $300 |
| 2026-09-01 | $529 | $579 ▲ $30 | $929 | $2,299 |
| 2026-08-31 | $529 ▲ $30 | $549 | $929 | $2,299 |
| 2026-08-30 | $499 | $549 | $929 | $2,299 |
| 2026-08-29 | $499 | $549 | $929 | $2,299 |
| 2026-08-28 | $499 | $549 | $929 | $2,299 |
| 2026-08-27 | $499 ▲ $50 | $549 | $929 ▲ $30 | $2,299 |
| 2026-08-26 | $449 ▲ $46 | $549 ▲ $46 | $899 ▲ $46 | $2,299 ▼ $100 |
| 2026-08-25 | $403 ▼ $100 | $503 | $853 | $2,399 ▼ $204 |
| 2026-08-24 | $503 | $503 | $853 | $2,603 |
| 2026-08-23 | $503 | $503 | $853 | $2,603 |
| 2026-08-22 | $503 ▲ $104 | $503 ▲ $4 | $853 ▲ $54 | $2,603 ▼ $202 |
| 2026-08-21 | $399 | $499 | $799 | $2,805 ▲ $1,656 |
| 2026-08-20 | $399 | $499 | $799 | $1,149 ▲ $120 |
| 2026-08-19 | $399 | $499 | $799 | $1,029 |
| 2026-08-18 | $399 | $499 ▲ $80 | $799 | $1,029 |
| 2026-08-17 | $399 | $419 | $799 ▲ $50 | $1,029 |
| 2026-08-16 | $399 | $419 | $749 ▼ $50 | $1,029 |
| 2026-08-15 | $399 | $419 | $799 ▲ $70 | $1,029 |
| 2026-08-14 | $399 | $419 | $729 ▼ $70 | $1,029 |
| 2026-08-13 | $399 ▲ $20 | $419 | $799 ▲ $80 | $1,029 |
| 2026-08-12 | $379 ▲ $30 | $419 | $719 ▲ $20 | $1,029 |
| 2026-08-11 | $349 ▲ $20 | $419 ▼ $10 | $699 ▲ $50 | $1,029 ▼ $20 |
| 2026-08-10 | $329 ▲ $174 | $429 ▲ $174 | $649 ▲ $174 | $1,049 ▲ $174 |
| 2026-08-09 | $155 | $255 | $475 | $875 |
| 2026-08-08 | $155 | $255 | $475 ▲ $20 | $875 ▼ $30 |
| 2026-08-07 | $155 ▲ $20 | $255 ▲ $20 | $455 | $905 ▼ $30 |
| 2026-08-06 | $135 | $235 | $455 | $935 |
| 2026-08-05 | $135 | $235 | $455 | $935 |
| 2026-08-04 | $135 ▼ $40 | $235 ▼ $40 | $455 ▲ $10 | $935 |
| 2026-08-03 | $175 | $275 | $445 | $935 |
| 2026-08-02 | $175 | $275 | $445 | $935 |
| 2026-08-01 | $175 | $275 | $445 | $935 |
| 2026-07-31 | $175 ▼ $50 | $275 | $445 | $935 ▼ $90 |
| 2026-07-30 | $225 | $275 | $445 | $1,025 |
| 2026-07-29 | $225 | $275 | $445 ▲ $20 | $1,025 |
| 2026-07-28 | $225 | $275 | $425 | $1,025 ▼ $110 |
| 2026-07-27 | $225 | $275 | $425 | $1,135 |
| 2026-07-26 | $225 | $275 | $425 | $1,135 |
| 2026-07-25 | $225 | $275 | $425 | $1,135 |
| 2026-07-24 | $225 | $275 | $425 | $1,135 |
| 2026-07-23 | $225 ▼ $6 | $275 ▼ $6 | $425 ▲ $14 | $1,135 ▼ $46 |
| 2026-07-15 | $231 | $281 | $411 | $1,181 |
| 2026-07-14 | $231 | $281 | $411 | $1,181 |
The Inside rose from $231 to $499 all-in (+116%) over the final 60 days we tracked it, bottoming at $135. Waiting cost money on this one — the cheapest moment was the first day we saw it.
This sailing has departed and cannot be booked. Published as a historical price record. Figures are per person, double occupancy, all-in (fare plus taxes and port fees). Not affiliated with Margaritaville at Sea.