Cabin Guide
The Suite stateroom
The most space & perks.
What you get
Suites are the largest, best-appointed rooms in the fleet — more space to spread out, prime locations and, depending on the category, extra comforts. Inventory is limited, so they're the first premium cabins to go on popular dates.
Is it right for you?
Best for: Guests who want the roomiest layout aboard and a few extra comforts, and will pay for them.
Pros
- Most space aboard
- Prime locations & added comforts
- A genuine upgrade for special occasions
Trade-offs
- Highest fare
- Very limited inventory
- Perks vary by suite category
Suite sub-categories on the fleet
Margaritaville at Sea sells several named variants inside the Suite tier. These are the ones appearing in current sailings, with the all-in price range we've tracked for each.
| Sub-category | Ships | Sailings | All-in range (per guest) |
|---|---|---|---|
| Junior Suite | Paradise | 110 | $799 – $2,399 |
| Serene Junior Suite | Beachcomber, Islander | 192 | $799 – $4,899 |
| Grand Terrace Suite | Beachcomber, Islander, Paradise | 36 | $999 – $5,799 |
| “Live Life Like a Song” Signature Grand Suite | Islander | 2 | $1,999 – $3,199 |
| Grand Terrace Corner Suite | Islander | 1 | $3,099 |
These are the names Margaritaville at Sea's booking feed uses for each fare. For where the cabins sit, see the staterooms below and the deck plans.
Suite staterooms, ship by ship
The named rooms Margaritaville at Sea sells in this tier, each with its own page. Cabin counts come from the Islander and Beachcomber deck plans; each deck links to its plan.
| Stateroom | Ship | Sleeps | Size | Decks |
|---|---|---|---|---|
| Luxurious Grand Terrace Suites | Paradise | 4 | — | Deck 10 |
| Serene Junior Suites | Paradise | 4 | 407 sq ft | Deck 5 |
| Grand Terrace Corner Suites | Islander | 3 | — | Deck 4 (2), Deck 5 (2), Deck 6 (2), Deck 7 (2), Deck 8 (2) · 10 cabins |
| Grand Terrace Suites | Islander | 4 | — | Deck 4 (1), Deck 5 (2), Deck 6 (34), Deck 7 (2), Deck 8 (2) · 41 cabins |
| Serene Junior Suites | Islander | 3 | — | Deck 5 (3), Deck 6 (2), Deck 7 (2), Deck 8 (2), Deck 10 (2) · 11 cabins |
| Signature Grand Suites | Islander | 3 | — | Deck 7 (6) · 6 cabins |
| Grand Terrace Suites | Beachcomber | — | 305 sq ft | Deck 7, Deck 9 |
| Serene Junior Suites | Beachcomber | — | 240 sq ft | Deck 6 (2), Deck 7 (1), Deck 8 (4) · 7 cabins |
| Signature Grand Suites | Beachcomber | — | 400 sq ft | Deck 7 |
| Son Of A Son Of A Sailor Bridge Wing Suite | Beachcomber | — | — | Deck 9 |
| The Captain And The Kid Bridge Wing Suite | Beachcomber | — | — | Deck 9 |
Paradise decks are as Margaritaville at Sea lists them; we have no deck plan to count cabins from.
Cheapest Suite on each ship
The three lowest Suite fares on sale per ship, all-in per guest at double occupancy, from the latest capture.
The lowest Suite fare, month by month
The cheapest Suite fare we captured on any sailing in each month, all-in per guest. Sailings join and leave the sale over time, so this is the floor of what was on offer, not one sailing's price moving. Each sailing's own fare history is on its page.
| Captured in | Lowest fare | Sailings priced |
|---|---|---|
| July 2026 | $427 | 301 |
| August 2026 | $399 | 294 |
| September 2026 | $499 | 336 |
| October 2026 | $499 | 359 |
| November 2026 | $749 | 345 |
Compare the other cabins
Fares are per person, double occupancy, from the latest capture and change with dynamic pricing. Cabin categories, layouts and inventory vary by ship and sailing — confirm on the official site. Not affiliated with Margaritaville at Sea.