Islander · Deck 7
Painted Sky
Deck 7 of Margaritaville at Sea Islander is Painted Sky, with 212 staterooms across 10 categories.
Photo or Resource courtesy of Margaritaville At Sea
Every stateroom on this deck
Margaritaville numbers port cabins even and starboard odd, so the number alone tells you which side of the ship you are on.
- 55 larger balcony
- 2 corner cabin
- 4 faces the wake
- 15 rare on board
- 59 no window
Port — 96 staterooms
Starboard — 116 staterooms
| Cabin | Category | Stands out |
|---|---|---|
| 7101 | Picturesque Ocean View | — |
| 7103 | Cozy Interior | No window |
| 7105 | Cozy Interior | No window |
| 7107 | Extended Balcony | Larger balcony |
| 7109 | Cozy Interior | No window |
| 7111 | Breezy Balcony | — |
| 7115 | Cozy Interior | No window |
| 7117 | Breezy Balcony | — |
| 7119 | Cozy Interior | No window |
| 7121 | Breezy Balcony | — |
| 7123 | Cozy Interior | No window |
| 7125 | Breezy Balcony | — |
| 7127 | Cozy Interior | No window |
| 7129 | Breezy Balcony | — |
| 7131 | Cozy Interior | No window |
| 7133 | Breezy Balcony | — |
| 7137 | Breezy Balcony | — |
| 7139 | Cozy Interior | No window |
| 7141 | Breezy Balcony | — |
| 7143 | Breezy Balcony | — |
| 7145 | Breezy Balcony | — |
| 7147 | Breezy Balcony | — |
| 7149 | Breezy Balcony | — |
| 7151 | Breezy Balcony | — |
| 7153 | Breezy Balcony | — |
| 7155 | Breezy Balcony | — |
| 7157 | Extended Balcony | Larger balcony |
| 7159 | Cozy Interior | No window |
| 7161 | Extended Balcony | Larger balcony |
| 7163 | Cozy Interior | No window |
| 7165 | Extended Balcony | Larger balcony |
| 7167 | Extended Balcony | Larger balcony |
| 7169 | Cozy Interior | No window |
| 7171 | Extended Balcony | Larger balcony |
| 7173 | Cozy Interior | No window |
| 7175 | Extended Balcony | Larger balcony |
| 7177 | Cozy Interior | No window |
| 7179 | Extended Balcony | Larger balcony |
| 7181 | Extended Balcony | Larger balcony |
| 7183 | Cozy Interior | No window |
| 7185 | Extended Balcony | Larger balcony |
| 7187 | Cozy Interior | No window |
| 7189 | Extended Balcony | Larger balcony |
| 7191 | Extended Balcony | Larger balcony |
| 7193 | Extended Balcony | Larger balcony |
| 7195 | Extended Balcony | Larger balcony |
| 7197 | Cozy Interior | No window |
| 7199 | Extended Balcony | Larger balcony |
| 7201 | Cozy Interior | No window |
| 7203 | Extended Balcony | Larger balcony |
| 7205 | Cozy Interior | No window |
| 7207 | Extended Balcony | Larger balcony |
| 7209 | Cozy Interior | No window |
| 7211 | Extended Balcony | Larger balcony |
| 7215 | Extended Balcony | Larger balcony |
| 7217 | Cozy Interior | No window |
| 7219 | Extended Balcony | Larger balcony |
| 7221 | Cozy Interior | No window |
| 7223 | Signature Grand Suites | Rare on board |
| 7225 | Cozy Interior | No window |
| 7227 | Cozy Interior | No window |
| 7229 | Signature Grand Suites | Rare on board |
| 7231 | Signature Grand Suites | Rare on board |
| 7233 | Breezy Balcony | — |
| 7235 | Breezy Balcony | — |
| 7237 | Breezy Balcony | — |
| 7239 | Breezy Balcony | — |
| 7241 | Breezy Balcony | — |
| 7243 | Breezy Balcony | — |
| 7245 | Breezy Balcony | — |
| 7247 | Breezy Balcony | — |
| 7249 | Breezy Balcony | — |
| 7253 | Breezy Balcony | — |
| 7255 | Cozy Interior | No window |
| 7257 | Breezy Balcony | — |
| 7259 | Cozy Interior | No window |
| 7261 | Breezy Balcony | — |
| 7263 | Breezy Balcony | — |
| 7265 | Breezy Balcony | — |
| 7267 | Breezy Balcony | — |
| 7269 | Breezy Balcony | — |
| 7271 | Extended Balcony | Larger balcony |
| 7273 | Extended Balcony | Larger balcony |
| 7275 | Extended Balcony | Larger balcony |
| 7277 | Cozy Interior | No window |
| 7279 | Extended Balcony | Larger balcony |
| 7281 | Cozy Interior | No window |
| 7283 | Extended Balcony | Larger balcony |
| 7285 | Extended Balcony | Larger balcony |
| 7287 | Cozy Interior | No window |
| 7289 | Extended Balcony | Larger balcony |
| 7291 | Cozy Interior | No window |
| 7293 | Serene Junior Suites | Rare on board |
| 7295 | Serene Junior Suites | Rare on board |
| 7299 | Breezy Balcony | — |
| 7301 | Breezy Balcony | — |
| 7303 | Cozy Interior | No window |
| 7305 | Breezy Balcony | — |
| 7307 | Cozy Interior | No window |
| 7309 | Breezy Balcony | — |
| 7311 | Cozy Interior | No window |
| 7315 | Breezy Balcony | — |
| 7317 | Cozy Interior | No window |
| 7319 | Breezy Balcony | — |
| 7321 | Cozy Interior | No window |
| 7323 | Breezy Balcony | — |
| 7325 | Cozy Interior | No window |
| 7327 | Breezy Balcony | — |
| 7331 | Breezy Balcony | — |
| 7333 | Cozy Interior | No window |
| 7335 | Breezy Balcony | — |
| 7337 | Cozy Interior | No window |
| 7339 | Grand Terrace Suites | — |
| 7341 | Grand Terrace Corner Suites | Corner cabinLarger balconyRare on board |
| 7343 | Wake View Balcony | Rare on boardFaces the wake |
| 7345 | Wake View Balcony | Rare on boardFaces the wake |
Deck plan © Margaritaville at Sea, reproduced with attribution. Photo or Resource courtesy of Margaritaville At Sea. Cabin numbers and categories are read from the published plan; plans change with refurbishment and categories can be reassigned, so confirm with Margaritaville before booking a specific room. MAS Parrotheads is an independent fan resource and is not affiliated with Margaritaville at Sea.