Islander · Deck 4
Coastal Confessions
Deck 4 of Margaritaville at Sea Islander is Coastal Confessions, with 134 staterooms across 6 categories.
Photo or Resource courtesy of Margaritaville At Sea
Every stateroom on this deck
Margaritaville numbers port cabins even and starboard odd, so the number alone tells you which side of the ship you are on.
- 2 larger balcony
- 2 corner cabin
- 4 faces the wake
- 6 rare on board
- 67 partial or obstructed view
- 5 no window
Port — 65 staterooms
| Cabin | Category | Stands out |
|---|---|---|
| 4102 | Cozy Interior | No window |
| 4104 | Cozy Interior | No window |
| 4106 | Partial Ocean View | Partial or obstructed view |
| 4108 | Partial Ocean View | Partial or obstructed view |
| 4110 | Partial Ocean View | Partial or obstructed view |
| 4112 | Partial Ocean View | Partial or obstructed view |
| 4114 | Partial Ocean View | Partial or obstructed view |
| 4116 | Partial Ocean View | Partial or obstructed view |
| 4118 | Partial Ocean View | Partial or obstructed view |
| 4120 | Partial Ocean View | Partial or obstructed view |
| 4122 | Partial Ocean View | Partial or obstructed view |
| 4124 | Partial Ocean View | Partial or obstructed view |
| 4126 | Partial Ocean View | Partial or obstructed view |
| 4128 | Partial Ocean View | Partial or obstructed view |
| 4130 | Partial Ocean View | Partial or obstructed view |
| 4132 | Partial Ocean View | Partial or obstructed view |
| 4134 | Partial Ocean View | Partial or obstructed view |
| 4136 | Partial Ocean View | Partial or obstructed view |
| 4138 | Partial Ocean View | Partial or obstructed view |
| 4140 | Partial Ocean View | Partial or obstructed view |
| 4142 | Partial Ocean View | Partial or obstructed view |
| 4144 | Partial Ocean View | Partial or obstructed view |
| 4146 | Partial Ocean View | Partial or obstructed view |
| 4148 | Partial Ocean View | Partial or obstructed view |
| 4150 | Partial Ocean View | Partial or obstructed view |
| 4152 | Partial Ocean View | Partial or obstructed view |
| 4154 | Partial Ocean View | Partial or obstructed view |
| 4156 | Breezy Balcony | — |
| 4158 | Breezy Balcony | — |
| 4160 | Breezy Balcony | — |
| 4162 | Breezy Balcony | — |
| 4164 | Breezy Balcony | — |
| 4166 | Breezy Balcony | — |
| 4168 | Breezy Balcony | — |
| 4170 | Breezy Balcony | — |
| 4172 | Breezy Balcony | — |
| 4174 | Breezy Balcony | — |
| 4176 | Breezy Balcony | — |
| 4178 | Breezy Balcony | — |
| 4180 | Breezy Balcony | — |
| 4182 | Breezy Balcony | — |
| 4184 | Breezy Balcony | — |
| 4186 | Breezy Balcony | — |
| 4188 | Partial Ocean View | Partial or obstructed view |
| 4190 | Partial Ocean View | Partial or obstructed view |
| 4192 | Partial Ocean View | Partial or obstructed view |
| 4194 | Partial Ocean View | Partial or obstructed view |
| 4196 | Partial Ocean View | Partial or obstructed view |
| 4198 | Partial Ocean View | Partial or obstructed view |
| 4200 | Partial Ocean View | Partial or obstructed view |
| 4202 | Breezy Balcony | — |
| 4204 | Breezy Balcony | — |
| 4206 | Breezy Balcony | — |
| 4208 | Breezy Balcony | — |
| 4210 | Breezy Balcony | — |
| 4212 | Breezy Balcony | — |
| 4214 | Breezy Balcony | — |
| 4216 | Breezy Balcony | — |
| 4218 | Breezy Balcony | — |
| 4220 | Breezy Balcony | — |
| 4222 | Breezy Balcony | — |
| 4224 | Breezy Balcony | — |
| 4228 | Grand Terrace Corner Suites | Corner cabinLarger balconyRare on board |
| 4230 | Wake View Balcony | Rare on boardFaces the wake |
| 4232 | Wake View Balcony | Rare on boardFaces the wake |
Starboard — 69 staterooms
| Cabin | Category | Stands out |
|---|---|---|
| 4101 | Cozy Interior | No window |
| 4103 | Cozy Interior | No window |
| 4105 | Partial Ocean View | Partial or obstructed view |
| 4107 | Partial Ocean View | Partial or obstructed view |
| 4109 | Partial Ocean View | Partial or obstructed view |
| 4111 | Partial Ocean View | Partial or obstructed view |
| 4115 | Partial Ocean View | Partial or obstructed view |
| 4117 | Partial Ocean View | Partial or obstructed view |
| 4119 | Partial Ocean View | Partial or obstructed view |
| 4121 | Partial Ocean View | Partial or obstructed view |
| 4123 | Partial Ocean View | Partial or obstructed view |
| 4125 | Partial Ocean View | Partial or obstructed view |
| 4127 | Partial Ocean View | Partial or obstructed view |
| 4129 | Partial Ocean View | Partial or obstructed view |
| 4131 | Partial Ocean View | Partial or obstructed view |
| 4133 | Partial Ocean View | Partial or obstructed view |
| 4135 | Partial Ocean View | Partial or obstructed view |
| 4137 | Partial Ocean View | Partial or obstructed view |
| 4139 | Partial Ocean View | Partial or obstructed view |
| 4141 | Partial Ocean View | Partial or obstructed view |
| 4143 | Partial Ocean View | Partial or obstructed view |
| 4145 | Partial Ocean View | Partial or obstructed view |
| 4147 | Partial Ocean View | Partial or obstructed view |
| 4149 | Partial Ocean View | Partial or obstructed view |
| 4151 | Partial Ocean View | Partial or obstructed view |
| 4153 | Partial Ocean View | Partial or obstructed view |
| 4155 | Partial Ocean View | Partial or obstructed view |
| 4157 | Breezy Balcony | — |
| 4159 | Breezy Balcony | — |
| 4161 | Breezy Balcony | — |
| 4163 | Breezy Balcony | — |
| 4165 | Breezy Balcony | — |
| 4167 | Breezy Balcony | — |
| 4169 | Breezy Balcony | — |
| 4171 | Breezy Balcony | — |
| 4173 | Breezy Balcony | — |
| 4175 | Breezy Balcony | — |
| 4177 | Breezy Balcony | — |
| 4179 | Breezy Balcony | — |
| 4181 | Breezy Balcony | — |
| 4183 | Breezy Balcony | — |
| 4185 | Breezy Balcony | — |
| 4187 | Breezy Balcony | — |
| 4189 | Partial Ocean View | Partial or obstructed view |
| 4191 | Partial Ocean View | Partial or obstructed view |
| 4193 | Partial Ocean View | Partial or obstructed view |
| 4195 | Partial Ocean View | Partial or obstructed view |
| 4197 | Partial Ocean View | Partial or obstructed view |
| 4199 | Partial Ocean View | Partial or obstructed view |
| 4201 | Partial Ocean View | Partial or obstructed view |
| 4203 | Partial Ocean View | Partial or obstructed view |
| 4205 | Partial Ocean View | Partial or obstructed view |
| 4207 | Partial Ocean View | Partial or obstructed view |
| 4209 | Breezy Balcony | — |
| 4211 | Breezy Balcony | — |
| 4215 | Breezy Balcony | — |
| 4217 | Breezy Balcony | — |
| 4219 | Breezy Balcony | — |
| 4221 | Breezy Balcony | — |
| 4223 | Breezy Balcony | — |
| 4225 | Breezy Balcony | — |
| 4227 | Breezy Balcony | — |
| 4229 | Breezy Balcony | — |
| 4231 | Breezy Balcony | — |
| 4233 | Cozy Interior | No window |
| 4235 | Grand Terrace Suites | — |
| 4237 | Grand Terrace Corner Suites | Corner cabinLarger balconyRare on board |
| 4239 | Wake View Balcony | Rare on boardFaces the wake |
| 4241 | Wake View Balcony | Rare on boardFaces the wake |
Categories on deck 4
Deck plan © Margaritaville at Sea, reproduced with attribution. Photo or Resource courtesy of Margaritaville At Sea. Cabin numbers and categories are read from the published plan; plans change with refurbishment and categories can be reassigned, so confirm with Margaritaville before booking a specific room. MAS Parrotheads is an independent fan resource and is not affiliated with Margaritaville at Sea.